1(5-4) 13-8, 24-20
(2-1) 13-11, 6-5
2(5-1) bar-20, 24-23
(1-6) bar-24, 11-5
3(2-6) bar-23, 13-7
(3-2) 8-5, 24-22
4(6-5) 13-7, 23-18
(1-1) 24-23, 23-22, 8-7, 8-7
5(6 5) can't move
(4-6) 24-20, 20-14
6(2-6) bar-23, 23-17
(6-4) 14-8, 6-2
7(2-1) bar-23, bar-24
(2-1) bar-23, 8-7
8(3-4) 24-21, 21-17
(5-1) 13-8, 8-7
9(3-5) bar-22, 22-17
(5-4) 13-8, 6-2
10(4-1) bar-21, bar-24
(6-1) 8-2, 7-6
11(5-1) 21-16, 16-15
(6-1) 22-16, 23-22
12(6-1) 15-9, 9-8
(3-6) bar-22, 22-16
13(6-1) 8-2, 8-7
(3-3) 13-10, 10-7, 7-4, 7-4
14(4-1) 13-9, 13-12
(5-2) bar-20, bar-23
15(1-3) bar-24, 12-9
(2-6) 23-21, 21-15
16(6-1) 8-2, 6-5
doubles
17accepts
(5-6) bar-20, 20-14
18(3-2) bar-22, 24-22
(3-2) 15-12, 22-20
19(6-2) 22-16, 24-22
(6-5) 20-14, 14-9
20(6 4) can't move
(3-2) 14-11, 22-20
21(6 2) can't move
(4-3) 9-5, 11-8
22(6 5) can't move
(3-3) 7-4, 7-4, 4-1, 4-1
23(5 4) can't move
(4-3) 8-4, 12-9
24(4 2) can't move
(5-2) 20-15, 15-13
25(2 2) can't move
(4-3) 9-5, 13-10
26(3-4) bar-22, 9-5
(3-3) 10-7, 7-4, 5-2, 4-1
27(5-3) 22-17, 8-5
(5-2) 5-off, 6-4
28(6-2) 17-11, 7-5
(4-3) 4-off, 4-1
29(5-3) 9-4, 7-4
(1-1) 6-5, 6-5, 1-off, 1-off
30(6-5) 22-16, 11-6
(4-6) 5-off, 5-1
31(4-1) 16-12, 7-6
(4-6) 5-off, 5-1
32(4-3) 12-8, 8-5
(1-6) 4-off, 4-3
33(2 1) can't move
(3-2) 3-off, 2-off
34(6-6) bar-19, 19-13, 13-7, 7-1
(3-6) 2-off, 2-off
35(3-1) 8-5, 1-off
(2-4) 1-off, 1-off
36wins